D VS Rust benchmarks

Current benchmark data was generated on Sun Dec 01 2024, full log can be found HERE

CONTRIBUTIONS are WELCOME!

[x86_64][4 cores] AMD EPYC 7763 64-Core Processor (Model 1)

* -m in a file name stands for multi-threading or multi-processing

* -i in a file name stands for direct intrinsics usage. (Usage of simd intrinsics via libraries is not counted)

* -ffi in a file name stands for non-stdlib FFI usage

* (You may find time < time(user) + time(sys) for some non-parallelized programs, the overhead is from GC or JIT compiler, which are allowed to take advantage of multi-cores as that's more close to real-world scenarios.)

binarytrees

Input: 18

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 4.rs 1251ms 6.0ms 33.8MB 1233ms 7ms rustc 1.83.0
rust 5.rs 1378ms 31ms 33.8MB 1357ms 10ms rustc 1.83.0
rust 3.rs 1482ms 30ms 49.8MB 1443ms 23ms rustc 1.83.0
d 1.d 1733ms 100ms 312.5MB 1707ms 33ms ldc2 1.39.0
d 1.d 2677ms 15ms 314.4MB 2853ms 47ms dmd 2.109.1

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5.rs 123ms 0.3ms 5.8MB 110ms 0ms rustc 1.83.0
rust 4.rs 129ms 19ms 5.8MB 120ms 0ms rustc 1.83.0
rust 3.rs 142ms 4.7ms 7.8MB 130ms 0ms rustc 1.83.0
d 1.d 157ms 1.1ms 208.7MB 130ms 13ms ldc2 1.39.0
d 1.d 235ms 9.2ms 209.9MB 203ms 13ms dmd 2.109.1

coro-prime-sieve

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 3-m.rs 551ms 82ms 11.1MB 2080ms 57ms rustc 1.83.0
rust 5-m.rs 656ms 59ms 7.5MB 2470ms 83ms rustc 1.83.0
rust 1-m.rs 1003ms 5.2ms 10.4MB 3537ms 357ms rustc 1.83.0
rust 3.rs 1139ms 24ms 9.3MB 1087ms 37ms rustc 1.83.0
rust 4.rs 1910ms 26ms 7.5MB 1897ms 0ms rustc 1.83.0
d 1.d timeout 0.0ms 16.1MB 4970ms 20ms dmd 2.109.1
d 1.d timeout 0.0ms 15.5MB 4960ms 27ms ldc2 1.39.0

Input: 1000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 3-m.rs 55ms 3.7ms 6.2MB 163ms 13ms rustc 1.83.0
rust 5-m.rs 57ms 9.9ms 7.2MB 147ms 17ms rustc 1.83.0
rust 3.rs 72ms 3.4ms 4.0MB 57ms 0ms rustc 1.83.0
rust 1-m.rs 84ms 2.4ms 5.8MB 257ms 40ms rustc 1.83.0
rust 4.rs 114ms 0.3ms 3.4MB 103ms 0ms rustc 1.83.0
d 1.d 1034ms 18ms 8.4MB 1010ms 10ms ldc2 1.39.0
d 1.d 1318ms 12ms 10.6MB 1300ms 7ms dmd 2.109.1

edigits

Input: 250001

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 115ms 0.3ms 3.6MB 100ms 0ms rustc 1.83.0
rust 2.rs 414ms 5.1ms 3.5MB 400ms 0ms rustc 1.83.0
d 1.d 2550ms 21ms 8.0MB 2537ms 0ms ldc2 1.39.0
d 1.d 2923ms 8.2ms 10.5MB 2910ms 10ms dmd 2.109.1

Input: 100000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 33ms 0.7ms 2.9MB 20ms 0ms rustc 1.83.0
rust 2.rs 76ms 1.6ms 3.0MB 67ms 0ms rustc 1.83.0
d 1.d 439ms 0.9ms 8.1MB 423ms 0ms ldc2 1.39.0
d 1.d 534ms 2.0ms 10.2MB 523ms 0ms dmd 2.109.1

fannkuch-redux

Input: 11

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
d 1-im.d 399ms 45ms 5.1MB 1410ms 0ms ldc2 1.39.0
rust 3-im.rs 413ms 6.2ms 4.0MB 1573ms 0ms rustc 1.83.0
rust 5-m.rs 567ms 6.5ms 4.0MB 2143ms 3ms rustc 1.83.0
rust 2-im.rs 629ms 1.2ms 6.0MB 2387ms 0ms rustc 1.83.0
rust 1-m.rs 997ms 11ms 6.0MB 3850ms 0ms rustc 1.83.0
d 2-im.d 1114ms 10ms 5.1MB 4297ms 0ms ldc2 1.39.0
d 1-i.d 1488ms 14ms 2.9MB 1480ms 0ms ldc2 1.39.0
rust 3-i.rs 1489ms 1.2ms 1.9MB 1480ms 0ms rustc 1.83.0
rust 2-i.rs 1754ms 1.4ms 1.8MB 1740ms 0ms rustc 1.83.0
rust 1.rs 2669ms 15ms 1.8MB 2657ms 0ms rustc 1.83.0
d 1.d 3139ms 35ms 2.9MB 3130ms 0ms ldc2 1.39.0
d 2-i.d 3221ms 2.5ms 2.9MB 3210ms 0ms ldc2 1.39.0
d 1.d 3537ms 17ms 4.6MB 3523ms 0ms dmd 2.109.1
d 1-im.d 4241ms 40ms 8.9MB 16490ms 7ms dmd 2.109.1
d 1-i.d timeout 0.0ms 4.5MB 4987ms 0ms dmd 2.109.1
d 2-i.d timeout 0.0ms 4.6MB 4990ms 0ms dmd 2.109.1
d 2-im.d timeout 0.0ms 6.8MB 19780ms 7ms dmd 2.109.1

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 3-im.rs 38ms 0.3ms 4.0MB 117ms 3ms rustc 1.83.0
d 1-im.d 40ms 1.9ms 5.1MB 110ms 0ms ldc2 1.39.0
rust 5-m.rs 56ms 0.8ms 6.0MB 170ms 0ms rustc 1.83.0
rust 2-im.rs 62ms 1.1ms 6.0MB 200ms 0ms rustc 1.83.0
rust 1-m.rs 88ms 1.9ms 6.0MB 307ms 0ms rustc 1.83.0
d 2-im.d 110ms 20ms 6.9MB 337ms 3ms ldc2 1.39.0
d 1-i.d 124ms 0.4ms 2.8MB 110ms 0ms ldc2 1.39.0
rust 3-i.rs 124ms 0.4ms 1.9MB 117ms 0ms rustc 1.83.0
rust 2-i.rs 149ms 0.8ms 1.8MB 140ms 0ms rustc 1.83.0
rust 1.rs 223ms 0.6ms 1.8MB 210ms 0ms rustc 1.83.0
d 1.d 263ms 2.2ms 2.8MB 253ms 0ms ldc2 1.39.0
d 2-i.d 266ms 0.8ms 2.8MB 260ms 0ms ldc2 1.39.0
d 1.d 296ms 2.0ms 4.5MB 287ms 0ms dmd 2.109.1
d 1-im.d 359ms 0.1ms 8.9MB 1343ms 0ms dmd 2.109.1
d 2-im.d 545ms 24ms 6.8MB 1990ms 0ms dmd 2.109.1
d 1-i.d 860ms 8.9ms 4.5MB 850ms 0ms dmd 2.109.1
d 2-i.d 1389ms 18ms 4.5MB 1377ms 0ms dmd 2.109.1

fasta

Input: 2500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5c-m.rs 91ms 2.5ms 4.8MB 240ms 7ms rustc 1.83.0
rust 5-m.rs 98ms 0.2ms 6.5MB 320ms 0ms rustc 1.83.0
rust 1c.rs 162ms 0.1ms 1.9MB 150ms 0ms rustc 1.83.0
rust 1.rs 193ms 1.6ms 1.9MB 180ms 0ms rustc 1.83.0
d 1.d 196ms 1.3ms 33.2MB 177ms 7ms ldc2 1.39.0
d 1.d 620ms 0.6ms 51.0MB 610ms 0ms dmd 2.109.1

Input: 250000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5c-m.rs 16ms 0.2ms 4.8MB 20ms 3ms rustc 1.83.0
rust 5-m.rs 17ms 0.2ms 4.8MB 30ms 0ms rustc 1.83.0
rust 1c.rs 19ms 0.2ms 1.9MB 10ms 0ms rustc 1.83.0
rust 1.rs 22ms 0.3ms 1.9MB 10ms 0ms rustc 1.83.0
d 1.d 24ms 0.1ms 8.1MB 20ms 0ms ldc2 1.39.0
d 1.d 67ms 1.4ms 10.1MB 53ms 7ms dmd 2.109.1

helloworld

Input: QwQ

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 1.3ms 0.0ms 1.8MB 0ms 0ms rustc 1.83.0
rust 1.rs 1.3ms 0.0ms 1.8MB 0ms 0ms rustc 1.85.0-nightly
d 1.d 1.4ms 0.8ms 3.0MB 0ms 0ms ldc2 1.39.0
d 1.d 2.2ms 0.4ms 5.0MB 0ms 0ms dmd 2.109.1

json-serde

Input: sample 5000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5-i.rs 28ms 1.0ms 9.8MB 17ms 0ms rustc 1.83.0
rust 4-i.rs 31ms 0.8ms 7.9MB 13ms 3ms rustc 1.83.0
d 2.d 59ms 0.4ms 15.7MB 57ms 3ms ldc2 1.39.0
rust 3.rs 61ms 0.9ms 33.8MB 37ms 7ms rustc 1.83.0
rust 2.rs 63ms 1.2ms 35.5MB 40ms 7ms rustc 1.83.0
rust 1.rs 101ms 2.1ms 69.3MB 63ms 23ms rustc 1.83.0
d 2.d 238ms 0.6ms 22.7MB 243ms 7ms dmd 2.109.1

Input: canada 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 5-i.rs 207ms 0.4ms 52.8MB 180ms 10ms rustc 1.83.0
rust 4-i.rs 265ms 7.0ms 54.4MB 203ms 47ms rustc 1.83.0
rust 3.rs 403ms 2.5ms 238.3MB 303ms 87ms rustc 1.83.0
rust 2.rs 412ms 4.8ms 237.8MB 310ms 83ms rustc 1.83.0
d 2.d 470ms 2.4ms 141.5MB 433ms 37ms ldc2 1.39.0
rust 1.rs 692ms 5.4ms 551.6MB 440ms 237ms rustc 1.83.0
d 2.d 2491ms 23ms 161.0MB 2517ms 23ms dmd 2.109.1

knucleotide

Input: 2500000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8-m.rs 226ms 10ms 30.0MB 647ms 17ms rustc 1.83.0
rust 8.rs 503ms 36ms 23.9MB 480ms 7ms rustc 1.83.0
d 1-m.d 715ms 16ms 51.1MB 2293ms 20ms ldc2 1.39.0
d 1-m.d 1907ms 5.2ms 61.4MB 5853ms 10ms dmd 2.109.1

Input: 250000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8-m.rs 34ms 1.4ms 15.7MB 63ms 3ms rustc 1.83.0
rust 8.rs 60ms 0.3ms 11.5MB 47ms 3ms rustc 1.83.0
d 1-m.d 127ms 22ms 43.7MB 313ms 7ms ldc2 1.39.0
d 1-m.d 223ms 7.0ms 43.9MB 627ms 17ms dmd 2.109.1

lru

Input: 1000 1000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0-unsafe.rs 42ms 1.1ms 1.9MB 30ms 0ms rustc 1.83.0
rust 1.rs 51ms 4.9ms 2.0MB 43ms 0ms rustc 1.83.0
d 1.d 125ms 0.6ms 5.8MB 117ms 3ms ldc2 1.39.0
d 1.d 181ms 0.7ms 7.8MB 170ms 3ms dmd 2.109.1

Input: 1000 3000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0-unsafe.rs 156ms 1.9ms 1.9MB 150ms 0ms rustc 1.83.0
rust 1.rs 197ms 16ms 2.0MB 187ms 0ms rustc 1.83.0
d 1.d 359ms 0.1ms 5.8MB 350ms 10ms ldc2 1.39.0
d 1.d 531ms 3.4ms 8.1MB 510ms 20ms dmd 2.109.1

Input: 100 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0-unsafe.rs 26ms 0.5ms 1.9MB 20ms 0ms rustc 1.83.0
rust 1.rs 29ms 0.7ms 1.9MB 20ms 0ms rustc 1.83.0
d 1.d 55ms 0.6ms 5.9MB 50ms 0ms ldc2 1.39.0
d 1.d 81ms 0.9ms 7.9MB 73ms 0ms dmd 2.109.1

mandelbrot

Input: 5000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 9.rs 253ms 8.3ms 4.8MB 240ms 0ms rustc 1.85.0-nightly
rust 8.rs 308ms 1.6ms 4.9MB 300ms 0ms rustc 1.83.0
d 1.d 407ms 2.1ms 6.7MB 390ms 0ms ldc2 1.39.0
d 1.d 2343ms 397ms 9.3MB 2330ms 0ms dmd 2.109.1

Input: 1000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 9.rs 13ms 0.2ms 2.0MB 0ms 0ms rustc 1.85.0-nightly
rust 8.rs 15ms 0.2ms 1.9MB 10ms 0ms rustc 1.83.0
d 1.d 20ms 0.3ms 3.0MB 10ms 0ms ldc2 1.39.0
d 1.d 91ms 1.2ms 4.5MB 80ms 0ms dmd 2.109.1

merkletrees

Input: 17

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 697ms 5.9ms 33.8MB 670ms 13ms rustc 1.83.0
d 1.d 945ms 3.3ms 312.5MB 900ms 43ms ldc2 1.39.0
d 1.d 1727ms 10ms 314.5MB 1840ms 57ms dmd 2.109.1

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 150ms 2.8ms 9.8MB 137ms 0ms rustc 1.83.0
d 1.d 195ms 0.7ms 312.7MB 153ms 30ms ldc2 1.39.0
d 1.d 338ms 0.9ms 314.8MB 293ms 33ms dmd 2.109.1

nbody

Input: 5000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 4-i.rs 165ms 3.7ms 1.9MB 153ms 0ms rustc 1.83.0
rust 7-i.rs 236ms 0.8ms 1.8MB 227ms 0ms rustc 1.83.0
rust 1.rs 238ms 0.5ms 1.8MB 230ms 0ms rustc 1.83.0
rust 2.rs 279ms 0.3ms 1.8MB 267ms 0ms rustc 1.83.0
rust 3.rs 280ms 0.4ms 1.9MB 270ms 0ms rustc 1.85.0-nightly
d 2.d 360ms 1.4ms 2.8MB 347ms 0ms ldc2 1.39.0
d 1.d 360ms 1.1ms 2.9MB 350ms 0ms ldc2 1.39.0
d 1.d 679ms 3.1ms 4.6MB 667ms 0ms dmd 2.109.1
d 2.d 2034ms 49ms 4.6MB 2023ms 0ms dmd 2.109.1

Input: 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 4-i.rs 19ms 0.4ms 1.8MB 10ms 0ms rustc 1.83.0
rust 1.rs 26ms 0.1ms 1.8MB 17ms 0ms rustc 1.83.0
rust 7-i.rs 26ms 0.2ms 1.8MB 13ms 0ms rustc 1.83.0
rust 2.rs 30ms 0.1ms 1.8MB 20ms 0ms rustc 1.83.0
rust 3.rs 30ms 0.2ms 1.9MB 20ms 0ms rustc 1.85.0-nightly
d 1.d 39ms 0.2ms 2.9MB 30ms 0ms ldc2 1.39.0
d 2.d 39ms 0.1ms 2.8MB 30ms 0ms ldc2 1.39.0
d 1.d 71ms 0.3ms 4.6MB 60ms 0ms dmd 2.109.1
d 2.d 208ms 1.2ms 4.6MB 200ms 0ms dmd 2.109.1

nsieve

Input: 12

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 308ms 10.0ms 40.9MB 293ms 0ms rustc 1.83.0
d 1.d 315ms 3.8ms 77.2MB 293ms 0ms dmd 2.109.1
rust 2.rs 317ms 3.1ms 6.6MB 303ms 0ms rustc 1.83.0
d 1.d 320ms 5.7ms 43.7MB 293ms 10ms ldc2 1.39.0
d 2.d 817ms 3.4ms 47.7MB 800ms 3ms ldc2 1.39.0
d 2.d 1161ms 3.7ms 49.3MB 1140ms 3ms dmd 2.109.1

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 63ms 4.7ms 11.6MB 50ms 0ms rustc 1.83.0
d 1.d 65ms 1.0ms 13.7MB 53ms 0ms ldc2 1.39.0
d 1.d 67ms 1.7ms 24.0MB 57ms 0ms dmd 2.109.1
rust 2.rs 82ms 0.9ms 2.9MB 70ms 0ms rustc 1.83.0
d 2.d 206ms 0.2ms 15.7MB 193ms 0ms ldc2 1.39.0
d 2.d 291ms 1.2ms 17.6MB 277ms 3ms dmd 2.109.1

pidigits

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 1519ms 2.0ms 2.8MB 1257ms 243ms rustc 1.83.0
rust 2.rs 1706ms 6.4ms 2.8MB 1613ms 73ms rustc 1.83.0
d 1.d 2406ms 16ms 7.9MB 2367ms 377ms ldc2 1.39.0
d 1.d 4355ms 15ms 10.1MB 4377ms 377ms dmd 2.109.1

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 1.rs 320ms 1.6ms 2.4MB 290ms 17ms rustc 1.83.0
rust 2.rs 379ms 3.1ms 2.5MB 360ms 3ms rustc 1.83.0
d 1.d 585ms 12ms 8.1MB 567ms 120ms ldc2 1.39.0
d 1.d 1036ms 3.9ms 10.2MB 1010ms 113ms dmd 2.109.1

regex-redux

Input: 2500000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7.rs 433ms 4.1ms 80.3MB 443ms 10ms rustc 1.83.0
d 3.d 646ms 60ms 170.7MB 847ms 20ms ldc2 1.39.0
d 3.d 1336ms 1.5ms 173.4MB 1517ms 23ms dmd 2.109.1

Input: 250000_in

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7.rs 51ms 1.4ms 13.3MB 40ms 3ms rustc 1.83.0
d 3.d 71ms 4.6ms 26.6MB 80ms 3ms ldc2 1.39.0
d 3.d 144ms 4.9ms 28.3MB 153ms 0ms dmd 2.109.1

secp256k1

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0.rs 118ms 1.7ms 1.8MB 107ms 0ms rustc 1.83.0
rust 1.rs 1413ms 13ms 2.0MB 1397ms 0ms rustc 1.83.0
d 1.d 4776ms 13ms 4.0MB 4740ms 333ms ldc2 1.39.0
d 1.d timeout 0.0ms 6.4MB 4997ms 250ms dmd 2.109.1

Input: 500

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 0.rs 32ms 1.6ms 1.9MB 23ms 0ms rustc 1.83.0
rust 1.rs 355ms 3.7ms 1.9MB 343ms 0ms rustc 1.83.0
d 1.d 1207ms 11ms 3.9MB 1193ms 83ms ldc2 1.39.0
d 1.d 2052ms 57ms 6.6MB 2020ms 140ms dmd 2.109.1

spectral-norm

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8-m.rs 498ms 0.9ms 6.5MB 1900ms 7ms rustc 1.85.0-nightly
rust 7-m.rs 498ms 1.8ms 4.2MB 1907ms 10ms rustc 1.83.0
rust 8.rs 1016ms 12ms 2.5MB 1003ms 0ms rustc 1.85.0-nightly
rust 2-m.rs 1952ms 2.2ms 6.2MB 7643ms 0ms rustc 1.83.0
rust 7.rs 2122ms 22ms 1.9MB 2117ms 0ms rustc 1.83.0
d 1.d 3581ms 0.9ms 4.0MB 3570ms 0ms ldc2 1.39.0
d 1.d 3647ms 53ms 5.9MB 3633ms 0ms dmd 2.109.1
rust 2.rs 4203ms 9.7ms 2.0MB 4193ms 0ms rustc 1.83.0

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 8-m.rs 128ms 0.4ms 6.2MB 470ms 3ms rustc 1.85.0-nightly
rust 7-m.rs 129ms 0.5ms 6.1MB 463ms 7ms rustc 1.83.0
rust 8.rs 255ms 1.5ms 2.3MB 243ms 0ms rustc 1.85.0-nightly
rust 2-m.rs 492ms 0.5ms 4.1MB 1890ms 0ms rustc 1.83.0
rust 7.rs 530ms 4.7ms 1.8MB 523ms 0ms rustc 1.83.0
d 1.d 897ms 1.4ms 3.6MB 887ms 0ms ldc2 1.39.0
d 1.d 909ms 3.9ms 5.3MB 897ms 0ms dmd 2.109.1
rust 2.rs 1051ms 1.9ms 1.9MB 1040ms 0ms rustc 1.83.0

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
rust 7-m.rs 36ms 0.2ms 4.1MB 107ms 0ms rustc 1.83.0
rust 8-m.rs 36ms 0.5ms 4.1MB 117ms 0ms rustc 1.85.0-nightly
rust 8.rs 66ms 0.3ms 2.0MB 57ms 0ms rustc 1.85.0-nightly
rust 2-m.rs 127ms 0.6ms 4.1MB 457ms 7ms rustc 1.83.0
rust 7.rs 135ms 2.0ms 1.8MB 127ms 0ms rustc 1.83.0
d 1.d 227ms 0.3ms 3.3MB 220ms 0ms ldc2 1.39.0
d 1.d 230ms 0.5ms 4.8MB 220ms 0ms dmd 2.109.1
rust 2.rs 266ms 1.0ms 1.9MB 253ms 0ms rustc 1.83.0