C++ VS Zig benchmarks

Current benchmark data was generated on Tue Jul 01 2025, full log can be found HERE

CONTRIBUTIONS are WELCOME!

[x86_64][4 cores] AMD EPYC 7763 64-Core Processor (Model 1)

* -m in a file name stands for multi-threading or multi-processing

* -i in a file name stands for direct intrinsics usage. (Usage of simd intrinsics via libraries is not counted)

* -ffi in a file name stands for non-stdlib FFI usage

* (You may find time < time(user) + time(sys) for some non-parallelized programs, the overhead is from GC or JIT compiler, which are allowed to take advantage of multi-cores as that's more close to real-world scenarios.)

fannkuch-redux

Input: 11

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 1-im.cpp 395ms 6.0ms 2.5MB 1533ms 0ms g++ 11.4.0
cpp 1-im.cpp 397ms 1.4ms 4.0MB 1540ms 0ms clang++ 14.0.0-1ubuntu1.1
zig 2-m.zig 634ms 3.4ms 1.4MB 2393ms 0ms zig 0.14.1
zig 3-i.zig 1791ms 48ms 1.0MB 1780ms 0ms zig 0.14.1
zig 1.zig 2728ms 20ms 1.0MB 2720ms 0ms zig 0.14.1

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 1-im.cpp 40ms 0.6ms 4.0MB 133ms 0ms clang++ 14.0.0-1ubuntu1.1
cpp 1-im.cpp 41ms 1.8ms 2.6MB 137ms 0ms g++ 11.4.0
zig 2-m.zig 60ms 0.4ms 1.4MB 200ms 0ms zig 0.14.1
zig 3-i.zig 147ms 0.3ms 1.0MB 140ms 0ms zig 0.14.1
zig 1.zig 228ms 1.0ms 1.0MB 220ms 0ms zig 0.14.1

helloworld

Input: QwQ

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
zig 1.zig 0.9ms 0.0ms 1.1MB 0ms 0ms zig 0.14.1
cpp 1.cpp 1.0ms 0.1ms 1.4MB 0ms 0ms g++ 11.4.0
cpp 1.cpp 1.3ms 0.1ms 2.3MB 0ms 0ms clang++ 14.0.0-1ubuntu1.1

nbody

Input: 5000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 0-i.cpp 167ms 0.3ms 1.5MB 160ms 0ms g++ 11.4.0
cpp 0-i.cpp 171ms 0.3ms 2.3MB 160ms 0ms clang++ 14.0.0-1ubuntu1.1
zig 3.zig 198ms 1.0ms 1.0MB 190ms 0ms zig 0.14.1
zig 2.zig 279ms 0.3ms 1.0MB 270ms 0ms zig 0.14.1
cpp 1.cpp 314ms 1.2ms 1.8MB 307ms 0ms g++ 11.4.0
cpp 1.cpp 315ms 0.6ms 2.3MB 310ms 0ms clang++ 14.0.0-1ubuntu1.1
zig 1.zig 315ms 1.5ms 1.1MB 307ms 0ms zig 0.14.1

Input: 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 0-i.cpp 18ms 0.1ms 1.5MB 10ms 0ms g++ 11.4.0
cpp 0-i.cpp 19ms 0.2ms 2.3MB 10ms 0ms clang++ 14.0.0-1ubuntu1.1
zig 3.zig 22ms 0.1ms 1.0MB 10ms 0ms zig 0.14.1
zig 2.zig 30ms 0.0ms 1.0MB 20ms 0ms zig 0.14.1
zig 1.zig 33ms 0.1ms 1.1MB 30ms 0ms zig 0.14.1
cpp 1.cpp 34ms 0.4ms 1.9MB 30ms 0ms g++ 11.4.0
cpp 1.cpp 34ms 0.6ms 2.3MB 30ms 0ms clang++ 14.0.0-1ubuntu1.1

nsieve

Input: 12

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
zig 1.zig 274ms 3.8ms 40.2MB 257ms 0ms zig 0.14.1
zig 2.zig 325ms 2.5ms 6.0MB 313ms 0ms zig 0.14.1
cpp 1.cpp 488ms 2.4ms 7.2MB 480ms 0ms g++ 11.4.0
cpp 1.cpp 530ms 1.9ms 7.7MB 520ms 0ms clang++ 14.0.0-1ubuntu1.1

Input: 10

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
zig 1.zig 50ms 2.9ms 10.9MB 40ms 0ms zig 0.14.1
zig 2.zig 81ms 0.8ms 2.3MB 70ms 0ms zig 0.14.1
cpp 1.cpp 121ms 1.6ms 3.6MB 110ms 0ms g++ 11.4.0
cpp 1.cpp 133ms 0.4ms 4.0MB 120ms 0ms clang++ 14.0.0-1ubuntu1.1

spectral-norm

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 8-m.cpp 467ms 0.8ms 3.4MB 1817ms 0ms clang++ 14.0.0-1ubuntu1.1
cpp 8-m.cpp 482ms 0.4ms 2.1MB 1880ms 0ms g++ 11.4.0
cpp 6-im.cpp 918ms 0.6ms 3.4MB 3613ms 0ms clang++ 14.0.0-1ubuntu1.1
cpp 6-im.cpp 921ms 1.9ms 2.1MB 3627ms 0ms g++ 11.4.0
zig 1.zig 3691ms 6.4ms 1.4MB 3683ms 0ms zig 0.14.1

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 8-m.cpp 125ms 2.9ms 3.4MB 463ms 0ms clang++ 14.0.0-1ubuntu1.1
cpp 8-m.cpp 129ms 0.3ms 2.0MB 480ms 0ms g++ 11.4.0
cpp 6-im.cpp 240ms 2.4ms 2.0MB 913ms 0ms g++ 11.4.0
cpp 6-im.cpp 248ms 20ms 3.4MB 927ms 0ms clang++ 14.0.0-1ubuntu1.1
zig 1.zig 925ms 2.3ms 1.3MB 913ms 0ms zig 0.14.1

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
cpp 8-m.cpp 39ms 0.6ms 2.0MB 130ms 0ms g++ 11.4.0
cpp 8-m.cpp 40ms 7.9ms 3.5MB 117ms 0ms clang++ 14.0.0-1ubuntu1.1
cpp 6-im.cpp 64ms 0.4ms 3.4MB 223ms 0ms clang++ 14.0.0-1ubuntu1.1
cpp 6-im.cpp 69ms 3.9ms 2.3MB 247ms 0ms g++ 11.4.0
zig 1.zig 233ms 1.3ms 1.3MB 223ms 0ms zig 0.14.1