Perl VS Wasm benchmarks

Current benchmark data was generated on Thu Jul 13 2023, full log can be found HERE

CONTRIBUTIONS are WELCOME!

[x86_64][2 cores] Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz (Model 106)

* -m in a file name stands for multi-threading or multi-processing

* -i in a file name stands for direct intrinsics usage. (Usage of simd intrinsics via libraries is not counted)

* -ffi in a file name stands for non-stdlib FFI usage

* (You may find time < time(user) + time(sys) for some non-parallelized programs, the overhead is from GC or JIT compiler, which are allowed to take advantage of multi-cores as that's more close to real-world scenarios.)

binarytrees

Input: 18

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 3.rs 2048ms 5.9ms 60.1MB 2017ms 10ms wasmedgec 0.13.1
wasm 5.rs 2074ms 21ms 44.2MB 2047ms 10ms wasmedgec 0.13.1
wasm 4.rs 2202ms 1.4ms 44.9MB 2170ms 13ms wasmedgec 0.13.1
wasm 3.rs 2272ms 23ms 48.1MB 2243ms 3ms wasmtime 10.0.1
wasm 3.rs 2717ms 81ms 80.1MB 2687ms 27ms node 18.16.1
wasm 4.rs 2770ms 28ms 65.4MB 2747ms 20ms node 18.16.1
wasm 5.rs 2774ms 20ms 65.1MB 2763ms 7ms node 18.16.1
wasm 5.rs 2817ms 17ms 32.3MB 2800ms 7ms wasmtime 10.0.1
wasm 4.rs 2933ms 20ms 32.2MB 2910ms 7ms wasmtime 10.0.1
perl 1.pl timeout 0.0ms 77.5MB 4963ms 20ms perl 5.38.0

Input: 15

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 3.rs 203ms 4.3ms 32.0MB 180ms 0ms wasmedgec 0.13.1
wasm 5.rs 204ms 1.9ms 30.1MB 187ms 0ms wasmedgec 0.13.1
wasm 3.rs 215ms 5.6ms 20.0MB 200ms 0ms wasmtime 10.0.1
wasm 4.rs 219ms 2.6ms 30.1MB 197ms 3ms wasmedgec 0.13.1
wasm 5.rs 269ms 0.5ms 18.1MB 257ms 0ms wasmtime 10.0.1
wasm 4.rs 284ms 1.1ms 20.0MB 270ms 0ms wasmtime 10.0.1
wasm 3.rs 305ms 8.2ms 52.4MB 290ms 3ms node 18.16.1
wasm 5.rs 308ms 1.0ms 52.2MB 303ms 0ms node 18.16.1
wasm 4.rs 308ms 8.2ms 53.1MB 300ms 7ms node 18.16.1
perl 1.pl 2195ms 12ms 14.1MB 2183ms 0ms perl 5.38.0

fasta

Input: 2500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 1.rs 367ms 0.9ms 27.1MB 347ms 3ms wasmedgec 0.13.1
wasm 1.rs 427ms 1.5ms 16.1MB 413ms 0ms wasmtime 10.0.1
wasm 1.rs 470ms 0.8ms 49.4MB 453ms 7ms node 18.16.1
perl 1.pl 4570ms 33ms 10.8MB 4553ms 0ms perl 5.38.0

Input: 250000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 1.rs 46ms 0.6ms 28.0MB 30ms 0ms wasmedgec 0.13.1
wasm 1.rs 51ms 1.4ms 16.1MB 37ms 0ms wasmtime 10.0.1
wasm 1.rs 92ms 2.7ms 49.5MB 77ms 7ms node 18.16.1
perl 1.pl 468ms 4.8ms 6.6MB 453ms 0ms perl 5.38.0

helloworld

Input: QwQ

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
perl 1.pl 3.0ms 0.6ms 4.9MB 0ms 0ms perl 5.38.0
wasm 1.rs 7.0ms 1.0ms 16.1MB 0ms 0ms wasmtime 10.0.1
wasm 1.rs 9.9ms 0.9ms 28.8MB 0ms 0ms wasmedgec 0.13.1
wasm 1.rs 47ms 2.4ms 47.3MB 32ms 2ms node 18.16.1

nbody

Input: 5000000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 1.rs 472ms 2.5ms 16.1MB 463ms 0ms wasmtime 10.0.1
wasm 1.rs 492ms 0.4ms 28.6MB 477ms 0ms wasmedgec 0.13.1
wasm 2.rs 655ms 4.7ms 27.8MB 633ms 7ms wasmedgec 0.13.1
wasm 2.rs 657ms 1.4ms 16.3MB 643ms 0ms wasmtime 10.0.1
wasm 1.rs 774ms 77ms 48.6MB 760ms 7ms node 18.16.1
wasm 2.rs 943ms 2.4ms 49.3MB 930ms 7ms node 18.16.1
perl 2.pl timeout 0.0ms 6.2MB 4987ms 0ms perl 5.38.0

Input: 500000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 1.rs 55ms 1.7ms 16.1MB 43ms 0ms wasmtime 10.0.1
wasm 1.rs 60ms 2.1ms 27.3MB 50ms 0ms wasmedgec 0.13.1
wasm 2.rs 75ms 1.6ms 16.0MB 63ms 0ms wasmtime 10.0.1
wasm 2.rs 77ms 1.6ms 28.6MB 63ms 3ms wasmedgec 0.13.1
wasm 1.rs 119ms 0.8ms 49.5MB 107ms 0ms node 18.16.1
wasm 2.rs 142ms 2.9ms 49.9MB 127ms 3ms node 18.16.1
perl 2.pl 3183ms 17ms 6.2MB 3167ms 0ms perl 5.38.0

spectral-norm

Input: 8000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 2.rs 4128ms 1.6ms 32.1MB 4110ms 0ms wasmedgec 0.13.1
wasm 7.rs 4247ms 3.7ms 27.6MB 4233ms 0ms wasmedgec 0.13.1
wasm 2.rs 4317ms 4.1ms 49.0MB 4300ms 0ms node 18.16.1
wasm 2.rs 4425ms 1.5ms 16.3MB 4413ms 0ms wasmtime 10.0.1
wasm 7.rs 4554ms 1.2ms 49.4MB 4540ms 7ms node 18.16.1
perl 4.pl timeout 0.0ms 8.5MB 9860ms 7ms perl 5.38.0
wasm 7.rs timeout 0.0ms 16.0MB 4987ms 0ms wasmtime 10.0.1

Input: 4000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 2.rs 1042ms 2.4ms 28.8MB 1023ms 0ms wasmedgec 0.13.1
wasm 7.rs 1072ms 1.6ms 29.5MB 1060ms 0ms wasmedgec 0.13.1
wasm 2.rs 1116ms 0.6ms 16.1MB 1103ms 0ms wasmtime 10.0.1
wasm 2.rs 1117ms 3.3ms 48.3MB 1097ms 7ms node 18.16.1
wasm 7.rs 1177ms 0.5ms 48.4MB 1160ms 3ms node 18.16.1
wasm 7.rs 3261ms 2.9ms 16.3MB 3243ms 0ms wasmtime 10.0.1
perl 4.pl timeout 0.0ms 10.1MB 9760ms 3ms perl 5.38.0

Input: 2000

lang code time stddev peak-mem mem time(user) time(sys) compiler compiler/runtime
wasm 2.rs 271ms 0.6ms 28.7MB 250ms 0ms wasmedgec 0.13.1
wasm 7.rs 278ms 0.4ms 27.8MB 260ms 0ms wasmedgec 0.13.1
wasm 2.rs 289ms 5.6ms 16.0MB 270ms 0ms wasmtime 10.0.1
wasm 2.rs 317ms 1.2ms 47.0MB 297ms 10ms node 18.16.1
wasm 7.rs 332ms 1.3ms 48.0MB 313ms 7ms node 18.16.1
wasm 7.rs 822ms 1.0ms 16.1MB 810ms 0ms wasmtime 10.0.1
perl 4-m.pl 4699ms 56ms 8.8MB 9137ms 7ms perl 5.38.0